Banco de la República, gif (4471 bytes)


Outstanding foreign debt


At the end of the first quarter of the year 2000, Colombian foreign debt stood at US$34.3 billion, 0.2% higher than the level observed in the same period of 1999. This amount represents 40.8% of projected 2000 annual GDP. The increase in foreign debt is explained by the growth in the public sector’s debt (US$1.2 billion), contrasted with the private sector’s debt which decreased in US$1.1 billion. By sectors, 57.6% of the total external financing corresponds to the public sector and 42.4% to private sector agents. Of the total foreign debt, 88% (US$30.5 billion) is long term, and 11.1% is short term (US$3.8 billion). At the end of the year 2000, it’s expected that the foreign debt will reach US$36.0 billion of which, 59.4% will be held by the public sector and 40.6% by the private one.

OUTSTANDING FOREIGN DEBT

External debt **1/ US$ millions
YEAR TOTAL % GDP PUBLIC % GDP PRIVATE % GDP

1986

16,100 46.1 12,782 36.6 3,318 9.5
1987 17,512 48.1 14,068 38.7 3,444 9.5
1988 17,935 45.7 14,134 36.0 3,801 9.7
1989 17,588 44.5 14,815 37.5 2,772 7.0
1990 17,992 44.7 15,471 38.4 2,522 6.3
1991 17,335 40.8 15,171 35.7 2,165 5.1
1992 17,278 35.1 14,416 29.3 2,862 5.8
1993 18,888 33.8 14,254 25.5 4,634 8.3
1994 21,840 26.7 14,718 18.0 7,122 8.7
1995 24,912 26.9 15,540 16.8 9,372 10.1
1996 29,511 30.4 16,249 16.7 13,262 13.7
1997 32,044 30.0 16,453 15.4 15,591 14.6
1998 33,937 34.2 18,468 18.6 15,468 15.6
   1999 p 34,520 40.0 19,751 22.9 14,770 17.1
    1999 p* 34,201 39.6 18,605 21.5 15,596 18.0
    2000 p* 34,266 40.8 19,751 23.5 14,515 17.3
     2000 pro 35,996 42.8 21,385 25.5 14,611 17.4

p: Provisional. *: January-March. Pro: Projected
**: Does not include leasing.
1/ Since 1994, the statistics correspond to the new measurement of the Balance of Payments , according to the Balance of Payments Methodology
of the 5th Edition International Monetary Fund Balance of Payments Manual .
Source: Banco de la República, Economic Studies and International Exchange Department.