The Bank  Board of Directors  Economic Information  Banking Operations  Luis Ángel Arango Library  Gold Museum

Banco de la República, gif (4471 bytes) Economic Information, Reports, Economic Indicators, Quaterly (5746 bytes)

Economic Information, main menu, gif (2597 bytes)

Foreign trade - Imports

Colombian FOB imports, between January and June of 2001, grew in US$808 million (15.2%), from US$5.3 billion in 2000 to US$6.1 billion in 2001. This behavior is due to the increase of industrial purchases sector (US$822 million), particularly, metallic products, machinery and equipment, chemicals, textiles and leather. The mining sector maintained the levels reached in the year 2000 (US$8 million), while the oil external purchases felled by US$22 million. By economic use and allocation, the behavior of the imports was due the growth of external purchases capital goods (US$560 million), particularly transport equipment. In a lesser extent, consumer goods presented a slight growth (US$157 million) and the intermediate goods also showed the same behavior (US$92 million). By geographical regions, Colombian imports mainly came from the United States 36.0%, the European Union 15.3%, and the Andean Group 10.8%, and Japan 4.0%.

IMPORTS


ORIGIN

2001*

U.S.A.

36.0

EUROPEAN UNION

15.3

ANDEAN GROUP

10.8

JAPAN

4.0

REST

33.9

*: Up to March


US$ Millions FOB
YEAR Total
imports
Variation
%
Intermed.
goods
Variation
%
Consumer
goods
Variation
%
Capital
goods
Variation
%
1990 5.266,8    11,3    2.805,4    7,8    514,4    6,7    1.947,0    18,1   
1991 4.564,8    -13,3    2.523,1    -10,1    569,9    10,8    1.471,7    -24,4   
1992 6.111,7    33,9    3.113,3    23,4    867,0    52,1    2.131,4    44,8   
1993 9.085,7    48,7    3.797,1    22,0    1.665,7    92,1    3.622,9    70,0   
1994 11.080,2    22,0    4.448,8    17,2    1.818,6    9,2    4.812,9    32,8   
1995 12.921,2    16,6    5.657,5    27,2    2.486,0    36,7    4.777,6    -0,7   
1996 12.793,6    -1,0    6.045,4    6,9    2.384,3    -4,1    4.363,9    -8,7   
1997 14.409,3    12,6    6.076,6    0,5    2.770,1    16,2    5.562,6    27,5   
1998 13.726,2    -4,7    5.742,1    -5,5    2.646,1    -4,5    5.338,1    -4,0   
1999p 9.990,1    -27,2    4.589,8    -20,1    1.878,2    -29,0    3.522,1    -34,0   
2000p 10.783,7    7,9    5.458,4    18,9    2.035,2    8,4    3.290,1    -6,6   
2000p* 5.310,6    11,9    2.645,8    23,7    966,8    9,5    1.698,0    -1,6   
2001p* 6.118,9    15,2    2.738,1    3,5    1.123,3    16,2    2.257,5    33,0   

p: Provisional.
*: Up to June.
Source: National Administrative Department of Statistics (DANE) and National Customs and Taxes Authority. (DIAN).


Economic Information
Introduction | Statistics | Faq | Warning |

 
Imagemap, gif (2790 bytes)
 
Top of Page, gif (909 bytes)

 

hole.gif (385 bytes)