Banco de la República, gif (4471 bytes)


Foreign trade - Imports


During the year 2000, Colombian exports reached US$13.1 billion, registering a growth rate of US$1.5 billion (13.4%). This dynamism was primarily due to the increase in industrial goods (US$874 million), oil (US$12 million) sales, and in a lesser extend in mining (US$100 million) sales. In the industrial goods sector, transportation equipment, chemicals and craftsmanship registered a significant increase. The increased dynamism of oil exports was due to the rise in international prices and not to the volume exported which, on the contrary, decreased. On the other hand, coffee exports decreased by US$255 million because of the reduction in the volume exported and the fall of international prices. Also decreased although in a lesser extent were the agricultural exports, especially bananas. The exports geographic allocation was led by the United States (49.8%), the Andean Group (16.6%) and the European Union (12.7%).

IMPORTS

IMPORTS

2000* %

U.S.A.

40.0

EUROPEAN UNION

14.6

ANDEAN GROUP

12.5

JAPAN

3.7

REST

29.1

*: Up to December.

US$ millions FOB
YEAR Total
imports
Variation
%
Intermed.
goods
Variation
%
Consumer
goods
Variation
%
Capital
goods
Variation
%
1987 3.919,3  7,2    2.020,7    6,1    473,5    20,3    1.425,1    4,9   
1988 4.703,5  20,0    2.520,7    24,7    497,8    5,1    1.685,0    18,2   
1989 4.731,4  0,6     2.601,5    3,2    481,9    -3,2    1.648,0    -2,2   
1990 5.266,8  11,3    2.805,4    7,8    514,4    6,7    1.947,0    18,1   
1991 4.564,8  -13,3    2.523,1    -10,1    569,9    10,8    1.471,7    -24,4   
1992 6.111,7  33,9    3.113,3    23,4    867,0    52,1    2.131,4    44,8   
1993 9.085,7  48,7    3.797,1    22,0    1.665,7    92,1    3.622,9    70,0   
1994 11.080,2  22,0    4.448,8    17,2    1.818,6    9,2    4.812,9    32,8   
1995 12.921,2  16,6    5.657,5    27,2    2.486,0    36,7    4.777,6    -0,7   
1996 12.793,6  -1,0    6.045,4    6,9    2.384,3    -4,1    4.363,9    -8,7   
1997 14.409,3  12,6    6.076,6    0,5    2.770,1    16,2    5.562,6    27,5   
1998 13.726,2  -4,7    5.742,1    -5,5    2.646,1    -4,5    5.338,1    -4,0   
1999 p 9.990,1  -27,2    4.589,8    -20,1    1.878,2    -29,0    3.522,1    -34,0   
2000 p* 10.783,7  7,9    5.458,4    18,9    2.035,2    8,4    3.290,1    -6,6   

p: Provisional.
*: Up to december.
Source: National Administrative Department of Statistics (DANE) and National Customs and Taxes Authority. (DIAN).