Banco de la República, gif (4471 bytes)


Foreign trade - Imports


During the January-September period of the year 2000, Colombian FOB imports reached US$8.0 billion, registering a variation of US$826 million (11.5%). This behavior was due to the increase in foreign industrial purchases (US$659 million), particularly, metallic products, chemicals, textiles, and leather. According to economic use and allocation, the behavior of the total imports was due the growth of external purchases intermediate goods (US$809 million, 24.5%), particularly industrial goods and to a lesser extent, those whose allocation was in the agricultural and fuels sectors. The demand for consumer goods also presented a slight growth, US$110 million, explained by the increase in durable consumer goods' imports. On the contrary, capital goods’ imports registered a US$93 million fall, particularly industrial goods' external purchases. By geographical regions, Colombian imports mainly came from the United States 34.3%, the European Union 15.3%, and the Andean Group 14.5%. . 

IMPORTS

IMPORTS

2000* %

U.S.A.

34.3

EUROPEAN UNION

15.3

ANDEAN GROUP

14.5

JAPAN

4.8

REST

31.2

US$ millions FOB
YEAR Total
imports
Variation
%
Intermed
goods
Variation
%
Consumer
goods
Variation
%
Capital
goods
Variation
%
1987 3,919.3 7.2 2,020.7 6.1 473.5 20.3 1,425.1 4.9
1988 4,703.5 20.0 2,520.7 24.7 497.8 5.1 1,685.0 18.2
1989 4,731.4 0.6 2,601.5 3.2 481.9 -3.2 1,648.0 -2.2
1990 5,266.8  11.3 2,805.4 7.8 514.4 6.7 1,947.0 18.1
1991 4,564.8 -13.3 2,523.1 -10.1 569.9 10.8 1,471.7 -24.4
1992 6,111.7 33.9 3,113.3 23.4 867.0 52.1 2,131.4 44.8
1993 9,085.7 48.7 3,797.1 22.0 1,665.7 92.1 3,622.9 70.0
1994 11,080.2 22.0 4,448.8 17.2 1,818.6 9.2 4,812.9  32.8
1995 12,921.2 16.6  5,657.5 27.2 2,486.0 36.7 4,777.6 -0.7
1996 12,793.6 -1.0 6,045.4 6.9 2,384.3 -4.1 4,363.9 -8.7
1997 14,409.3 12.6  6,076.6 0.5 2,770.1 16.2 5,562.6 27.5
1998 13,726.2 -4.7 5,742.1 -5.5 2,646.1 -4.5 5,338.1 -4.0
1999p 9,990.1 -27.2 4,589.8 -20.1 1,878.2 -29.0 3,522.1 -34.0
1999p* 7,171.6 -34.1 3,306.7 -27.9 1,369.4 -33.8 2,495.5 -40.9
2000p* 7,997.8 11.5 4,115.3 24.5 1,479.8 8.1 2,402.7 -3.7

p: Provisional.
*: Up to September.
Source: National Administrative Department of Statistics (DANE) and National Customs and Taxes Authority. (DIAN).