The Bank  Board of Directors  Economic Information  Banking Operations  Luis Ángel Arango Library  Gold Museum

Banco de la República, gif (4471 bytes) Economic Information, Reports, Economic Indicators, Quaterly (5746 bytes)

Economic Information, main menu, gif (2597 bytes)

Gross domestic product growth

According to preliminary estimations of the National Statistics Administrative Department (DANE), the annual growth for Colombia in the third quarter of 2001 was 0.98%, 2.4 percentage points lower than the registered in the same period of the previous year. The growth with regards to the precedent quarter was 0.74% and during the year the growth was 1.44%. The latter number is 1.33 percentage points lower than the registered one the same period of 2000. The annual growth of the economy was led by the sectors of: exploitation of mines and quarries (3.52%), electricity, gas and water (2.83%), construction (3.9%), transport and communication (2.46%), social services (1,66%), financial establishments (1.19%) and trade (0.45%). On the contrary, a fall appeared in the sectors of Agricultural (-0.27%) and Industry (-3.31%). In the quarter are outlined the growths of exploitation of mines and quarries (7.71%), construction (3.35%) and social services (2.46%). During the year, the groups that are outlined are electricity, gas and water (2.29%), trade (2.14 %) and transport (2.35%).

REAL GDP GROWTH BY SECTOR %


 

SECTOR

 

1998   1999p 2000p

Variations 2001 p*

 Annual   Quarterly   Accrued during the year
I Quarter II Quarter III Quarter I Quarter II Quarter III Quarter I Quarter II Quarter III Quarter
AGRICULTURE  AND  LIVESTOCK, FISHING, FORESTRY AND HUNTING 0.08   0.22 5.18 3.17 -0.37 -0.27 -0.87 -1.43 0.30 3.17 1.38 0.82
MINING AND QUARRY EXPLOITATION 14.13   5.14 -5.45 -7.58 -3.72 3.52 -0.99 -2.42 7.71 -7.58 -5.71 -2.70
ELECTRICITY, GAS AND WATER 1.41   -2.28 2.30 1.07 3.00 2.83 0.50 0.99 0.26 1.07 2.03 2.29
 MANUFACTURING INDUSTRY 0.30   -10.16 9.88 2.75 1.26 -3.31 -0.35 -0.40 -1.06 2.75 2.00 0.18
CONSTRUCTION -9.09   -21.46 -1.06 -4.27 -1.42 3.90 -7.01 3.78 3.35 -4.27 -2.84 -0.62
COMMERCE, REPAIRS, RESTAURANTS AND HOTELS -2.29   -8.59 5.06 4.20 1.83 0.45 0.45 -0.62 0.19 4.20 3.00 2.14
TRANSPORTATION, STORAGE AND COMMUNICATIONS 3.11   -1.43 3.61 2.05 2.54 2.46 0.73 0.95 0.52 2.05 2.30 2.35
FINANCIAL, INSURANCE, REAL STATE AND SERVICE INSTITUTIONS -2.05   -7.00 -0.26 1.22 0.10 1.19 2.01 -0.33 0.34 1.22 0.66 0.84
SOCIAL SERVICES, COMMUNAL AND PERSONAL   2.75   3.15 -1.05 -0.24 0.79 1.66 -1.41 0.06 2.46 -0.24 0.28 0.74
Minus:    Imputed banking services  -9.25   -20.39 -8.13 -4.65 -13.24 -5.75 1.59 -6.45 3.47 -4.65 -9.00 -7.94
Subtotal value added   0.87   -3.24 2.93 1.40 1.23 0.99 -0.45 0.04 0.94 1.40 1.31 1.21
Plus taxes except IVA 3.26   -3.14 -4.34 4.42 3.20 -7.98 -0.67 -0.77 -4.94 4.42 3.81 -0.29
Minus:   Subsidies 18.64   0.54 16.28 14.92 33.31 19.25 4.27 5.70 -3.97 14.92 23.69 22.18
Plus non deducible IVA   -6.23   -17.28 4.98 6.11 7.24 4.46 1.61 1.61 -0.06 6.11 6.68 5.92
Plus:  Duties and taxes on imports -1.41   -23.49 8.08 15.08 27.46 15.25 8.70 6.73 -2.48 15.08 21.15 19.11
GROSS DOMESTIC PRODUCT 0.56   -4.05 2.81 1.72 1.64 0.98 -0.30 0.13 0.74 1.72 1.68 1.44

p : Provisional.
*: Annual Variation = actual quarter / same quarter of the previous quarter.
   Quarterly Variation = actual quarter / previous quarter.
   Accrued Variation During the Year =  Accrued variation during the year / previous accrued same period during the year.
Source: National Administrative Department of Statistics(DANE).


Economic Information
Introduction | Statistics | Faq | Warning |

 
Imagemap, gif (2790 bytes)
 
Top of Page, gif (909 bytes)

 

hole.gif (385 bytes)