The Bank  Board of Directors  Economic Information  Banking Operations  Luis Ángel Arango Library  Gold Museum

Banco de la República, gif (4471 bytes) Economic Information, Reports, Economic Indicators, Quaterly (5746 bytes)

Economic Information, main menu, gif (2597 bytes)

Gross domestic product growth

In the second quarter of 2001, the Colombian economic activity, fell –0.10, 0.09 percentage points less than in the same period of 2000. By economic sectors, the groups whose value added decreased were: financial –1.35%, agriculture, livestock and fishing –1,96%, mining and quarry exploitation –0.67%, manufacturing industry –0.65%, commerce, restaurants and hotels –0.09%. In this second quarter, the sectors that presented positives growth rates are: construction 2.90%, electricity, gas and water 0.93% and transport, storage and communications 0.25%. During the year 2001, GDP accrued a 1.62% real growth, 1.27 percentage points lower than the one presented in the same period of the previous year. The 60.28% of GDP variation during the year is explained by the growth in electricity, gas and water 2,45%, industry 1.30%, agricultural 1.53%, transport and communications 2.46% and commerce, restaurants and hotels 2.63%.

REAL GDP GROWTH BY SECTOR %


SECTOR  1998 1999p 2000p Variations 2001 p*
 Annual  Quarterly  Accrued during the year
I Q. II Q. I Q. II Q. I Q. II Q.
AGRICULTURE  AND  LIVESTOCK, FISHING, FORESTRY AND HUNTING 0,08    0,22    5,16    3,43    -0,34    -0,37    -1,96    3,43    1,53   
MINING AND QUARRY EXPLOITATION 14,13    5,14    -5,39    -4,00    0,99    3,16    -0,67    -4,00    -1,58   
ELECTRICITY, GAS AND WATER 1,41    -2,28    2,29    1,82    3,08    0,80    0,93    1,82    2,45   
 MANUFACTURING INDUSTRY 0,30    -10,16    9,84    2,21    0,39    0,17    -0,65    2,21    1,30   
CONSTRUCTION -9,09    -21,46    -0,96    -3,38    0,02    -3,94    2,90    -3,38    -1,69   
COMMERCE, REPAIRS, RESTAURANTS AND HOTELS -2,29    -8,59    5,05    3,13    2,13    1,71    -0,09    3,13    2,63   
TRANSPORTATION, STORAGE AND COMMUNICATIONS 3,11    -1,43    3,63    2,63    2,30    1,17    0,25    2,63    2,46   
FINANCIAL, INSURANCE, REAL STATE AND SERVICE INSTITUTIONS -2,05    -7,00    -0,26    0,97    -0,72    1,84    -1,35    0,97    0,12   
SOCIAL SERVICES, COMMUNAL AND PERSONAL   2,75    3,15    -1,05    -0,38    0,80    -0,62    0,01    -0,38    0,20   
Minus: Imputed banking services -9,25    -20,39    -8,16    -3,64    -13,55    4,99    -8,20    -3,64    -8,65   
Subtotal value added  0,87    -3,24    2,93    1,41    1,28    0,25    -0,16    1,41    1,35   
Plus taxes except IVA 3,26    -3,14    -4,34    4,21    n.a. 0,13    n.a. 4,21    n.a.
Minus:   Subsidies 18,64    0,54    16,29    14,13    n.a. 5,17    n.a. 14,13    n.a.
Plus non deducible IVA  -6,23    -17,28    4,98    4,13    n.a. 1,92    n.a. 4,13    n.a.
Plus:  Duties and taxes on imports -1,41    -23,49    8,07    15,02    n.a. 8,73    n.a. 15,02    n.a.
GROSS DOMESTIC PRODUCT 0,56    -4,05    2,81    1,67    1,57    0,38    -0,10    1,67    1,62   

p : Provisional.
n.a.: Not available
*: Annual Variation = actual quarter / same quarter of the previous year.
   Quarterly Variation = actual quarter / previous quarter.
   Accrued Variation During the Year = Current accrued during the year / previous accrued same period during the year.
Source: National Administrative Department of Statistics(DANE).


Economic Information
Introduction | Statistics | Faq | Warning |

 
Imagemap, gif (2790 bytes)
 
Top of Page, gif (909 bytes)

 

hole.gif (385 bytes)