Banco de la República, gif (4471 bytes)


Gross domestic product growth


According to the last bulletin of the National Statistics Administrative Department (DANE), the Gross Domestic Product’s annual growth for the year 2000 was of 2.8%. This result shows a favorable trend to an economic recovery, after the deep 1999 recession which registered a -4.25% negative growth rate. The sectors that present positive behaviors are manufacturing industry (9.67%), agricultural (5.22%), trade (5.20%), transportation (3.68%) and the electrical sector (2.72%). On the contrary, and in spite of the good behavior of the mining and communal services sectors which in 1999 registered annual growth rates of 4.74% and 4.02% respectively, for the year 2000, they registered -5.76% and -1.08% negative real growth rates, respectively. Finally, and in spite of the negative annual variation of the construction sector by -1.46% for the year 2000, this fall is lower in 23.9 percentage points than the one observed in 1999.

REAL GDP GROWTH BY SECTOR %

SECTOR 1996 1997 1998 1999 p 2000 p
AGRICULTURE  and LIVESTOCK,FISHING,
FORESTRY and HUNTING
-1,24 0,65 0,08 -0,04 5,22
MINING AND QUARRY EXPLOITATION 7,29 3,69 14,13 4,74 -5,76
ELECTRICITY, GAS AND WATER 4,90 0,96 1,41 -3,49 2,72
 MANUFACTURING INDUSTRY -1,38 0,51 0,30 -12,48 9,67
CONSTRUCTION -12,94 2,18 -9,09 -24,55 -1,46
COMMERCE, REPAIRS, RESTAURANTS AND HOTELS -0,91 1,68 -2,29 -8,86 5,20
TRANSPORTATION, STORAGE AND COMMUNICATIONS 3,83 5,82 3,11 -3,00 3,68
FINANCIAL, INSURANCE, REAL STATE AND SERVICE INSTITUTIONS 5,17 4,92 -2,05 -6,38 0,04
SOCIAL SERVICES, COMMUNAL AND PERSONAL   16,18 7,19 2,75 4,02 -1,08
Minus:    Imputed banking services 16,74 2,72 -9,25 -23,31 -7,65
Subtotal value added  2,15 3,47 0,87 -3,55 2,89
Plus taxes except IVA 3,16 -4,28 3,26 -7,43 -4,53
Minus:   Subsidies 8,00 9,14 18,64 1,14 16,26
Plus non deducible IVA  -0,04 5,84 -6,23 -13,53 5,31
Plus:  Duties and taxes on imports 0,90 10,60 -1,41 -18,58 8,34
GROSS DOMESTIC PRODUCT 2,06 3,43 0,56 -4,25 2,80

p : Provisional.
Source
: National Administrative Department of Statistics(DANE).