Banco de la República, gif (4471 bytes)


Gross domestic product growth


According to the National Statistics Administrative Department’s (DANE), the Gross Domestic Product annual growth, for the first quarter of year 2000, was 2.23%, this registers a positive annual growth rate after 6 quarter of negatives rates. It is outstanding, that the economy was decreasing in annual rates of -0.98% in the fourth quarter of 1999, -3.66% in the third, -6.74% in the second and -5.64% in the first. Most of the sectors registered positive points in their annual variation, except the construction sector and the financial sector that registered negatives growth rates of -6.14% and -1.04% respectively. On the other hand, the sectors with the mayor growth rate were, manufacturing industry, which grew 8.88%, the highest of the past periods, and electricity, gas and water with a 4.06%.

REAL GDP GROWTH BY SECTOR %

SECTOR 1996 1997 1998 p 1999 p 2000 p
I Quarter
2000 p
II Quarter
2000 p
III Quarter
AGRICULTURE  and  LIVESTOCK,  FISHING, FORESTRY and HUNTING -1.24 0.65 0.60 -0.19 2.18 6.95 3.58
MINING AND QUARRY EXPLOITATION 7.29 3.69 6.66 4.86 0.24 -8.40 -12.70
ELECTRICITY, GAS AND WATER 4.90 0.96 0.86 -3.48 4.21 2.53 1.24
 MANUFACTURING INDUSTRY -1.38 0.51 -0.28 -12.43 8.80 11.80 13.15
CONSTRUCTION -12.94 2.18 -11.98 -24.27 -10.01 -2.40 2.76
COMMERCE, REPAIRS, RESTAURANTS  AND HOTELS -0.91 1.68 -0.20 -8.91 3.93 7.26 6.42
TRANSPORTATION, STORAGE
AND COMMUNICATIONS
3.83 5.82 3.45 -2.85 3.34   3.84 4.10
FINANCIAL, INSURANCE, REAL STATE  AND SERVICE INSTITUTIONS 5.17 4.92 -2.56 -6.14 -1.73 -0.37 1.35
SOCIAL SERVICES, COMMUNAL AND PERSONAL   16.18 7.19 1.68 3.97 1.10 -1.23 -1.79
     Minus: Imputed banking services 16.74 2.72 -14.81 -23.31 -13.88 -9.04 -2.30
     Subtotal value added  2.15 3.47 0.67 -3.58 2.57 3.47 2.91
     Plus taxes except IVA 3.16 -4.28 -1.23 -7.43 -8.29 -6.34 1.92
     Minus: Subsidies 8.00 9.14 5.03 1.14 25.55 7.10 12.39
     Plus non deducible IVA  -0.04 5.84 -2.57 -13.53 4.47 7.69 7.15
     Plus:  Duties and taxes on       imports 0.90 10.60 0.86 -18.58 10.22 8.86 12.47
GROSS DOMESTIC PRODUCT 2.06 3.43 0.48 -4.29 2.41 3.43 3.12

p : Provisional.
Source
: National Administrative Department of Statistics(DANE).