Banco de la República, gif (4471 bytes)


Public sector


Official figures show that in the year 2000, the non-financial public sector registered a deficit of Col. $6,687 billion, (3.9% of GDP). This fiscal imbalance was 2.06% of GDP lower than the one observed in 1999. As important facts, it is worth to be noting that the National Government reduced its deficit in 1.6% of GDP, the sectors that traditionally present surpluses as the Social Security sector and Ecopetrol, reduced it by 0.61% and 0.04% of GDP respectively. Additionally, the deficit decrease was due to a 0.7% of GDP positive balance showed by the PSSF (Petroleum Saving and Stabilization Fund included in the Rest of Entities group).

NON FINANCIAL PUBLIC SECTOR
REVENUES, EXPENDITURES AND DEFICIT

Billon of pesos
ENTITIES 1999

2000 pr

REVENUES  1/ EXPENDITURES 2/ DEFICIT (-)
SURPLUS(+)
DEFICIT (-)
SURPLUS(+)
(% of GDP)
REVENUES  1/ EXPENDITURES  2/ ACTURAL
ADJUSTMENTS
3/
DEFICIT (-)
SURPLUS(+)
DEFICIT(-)
SURPLUS(+)
(% of GDP)
Electric sector 3.637,4    4.074,1    -436,7    -0,29    4.105,2    4.187,5    98,6    16,2    0,01   
Ecopetrol 6.919,5    5.986,5    933,0    0,61    8.741,8    7.949,8    185,5    977,5    0,57   
Carbocol 500,1    233,9    266,2    0,18    610,9    451,8    0,0    159,1    0,09   
Telecom 1.317,3    1.387,5    -70,2    -0,05    1.328,1    1.348,8    -20,6    -41,3     -0,02   
Other entities 4/ 5.765,4    5.077,9    687,5    0,45    7.339,1    5.586,7    227,2    1.979,6    1,15   
Social security 13.030,4    11.515,0    1.515,5    1,00    11.897,0    11.204,4    -24,7    667,9    0,39   
Local and regional entities 17.949,0    18.466,9    -517,8    -0,34    20.957,9    21.049,3    0,0    -91,4    -0,05   
National Coffee Fund 1.061,9    1.104,6    -42,7    -0,03    1.256,1    1.530,8    0,0    -274,6    -0,16   
National Government 18.997,4    30.335,8    -11.338,3    -7,46    22.680,5    32.943,6    183,1    -10.080,0    -5,84   
TOTAL 69.178,5    78.182,1    -9.003,6    -5,93    78.916,7    86.252,7    649,0    -6.686,9    -3,87   

pr: Preliminary.
1/ Does not include privatization revenues.
2/ Includes net loans.
3/ Includes, among others, crude oil securitization revenues and floating debt variation for the National Government and principal enterprices.
4/ Includes the Petroleum Saving and Stabilization Fund.

Source: Council for Fiscal Policy (CONFIS) and National Planning Department (DNP).