Banco de la República, gif (4471 bytes)


Public sector


Official figures show that at the end of the first quarter of the year 2000, the non-financial public sector registered a surplus of Col. $1.3 trillion, (0.74% of GDP). The National Government presented the highest financial disequilibrium (-0.54% of GDP), while Ecopetrol and the Social Security Sector registered surpluses of 0.41% and 0.36% of GDP respectively. It’s worth mentioning that in the last years, the surplus of the Social Security sector has decreased. Furthermore, Ecopetrol and the Petroleum Saving and Stabilization Fund registered positive results, due to high international Oil prices.

NON FINANCIAL PUBLIC SECTOR
REVENUES, EXPENDITURES AND DEFICIT

Billon of pesos
   1999 First Quarter of 2000 pr
ENTITIES REVENUES  1/ EXPENDITURES  2/ DEFICIT (-)
SURPLUS (+)
DEFICIT (-)
SURPLUS (+)
(% of GDP)
REVENUES  1/ EXPENDITURES  2/ Adjustments
3/
DEFICIT (-)
SURPLUS (+)
DEFICIT (-)
SURPLUS (+)
(% of GDP)
Electric sector 3,637.4 4,074.1 -436.7 -0.29 923.5 1,002.6    -79.2 -0.05
Ecopetrol 6,919.5 5,986.5  933.0 0.61 2,070.6 1,412.9 48.6 706.3 0.41
Carbocol 500.1 233.9  266.2 0.18 139.0 88.6    50.4 0.03
Telecom 1,317.3 1,387.5  -70.2 -0.05 337.2 338.3   -1.1 -0.00
Other entities 4/ 5,765.4 5,077.9 687.5 0.45 1,906.2 1,171.7    193.0 927.6 0.54
Social security 13,030.4 11,515.0 1,515.5 1.00 3,107.2 2,489.7      617.5 0.36
Local and regional entities 17,949.0 18,466.9 -517.8 -0.34 4,319.1 4,353.8      -34.7 -0.02
National Coffee Fund 1,061.9 1,104.6 -42.7 -0.03 338.7 328.3      10.4 0.01
National Government 18,997.4 30,335.8 -11,338.3 -7.46 6,305.4 7,838.3   609.2 -923.7 -0.54
TOTAL 69,178.5 78,182.1 -9,003.6 -5.93 19,446.9 19,024.1 850.8 1,273.6 0.75

pr: Preliminary.
1/ Does not include privatization revenues.
2/ Includes net loans.
3/ Includes, among others, crude oil securitization revenues and floating debt variation for the National Government and principal enterprices.
4/ Includes the Petroleum Saving and Stabilization Fund.

Source: Council for Fiscal Policy (CONFIS) and National Planning Department (DNP).