|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Address | Phone | Fax | |
| Armenia | Av. Bolivar Cl. 40 Norte | (0967)413300 (0967)413307 | (0967)413311 | fagudeva@banrep.gov.co |
| Barranquilla | Cr. 46 # 45 39 | (095)3510522 | (095)3419328 | gcorresa@banrep.gov.co |
| Bucaramanga | Cr. 19 # 34 93 | (097)6424170 (097)6424177 | (097)6338032 (097)6423516 | orivashe@banrep.gov.co |
| Buenaventura | Cl. 1 # 3 73 | (09224)23507 | (09224)23898 | |
| Cali | Cr. 4 # 7 14 | (092)8834353 | (092)8960894 | jescobpo@banrep.gov.co |
| Cartagena | Cl. 33 # 3 123 Plaza de Bolivar | (095)6600808 | (095)6600757 | maguildi@banrep.gov.co |
| Caucasia | (094)8392952 | (094)8392561 | ||
| Condoto | (094)6798041 | (094)6798121 | ||
| Cúcuta | Diagonal Santander # 3E - 38 La Riviera | (0975)750036 | (0975)750449 | amojicpi@banrep.gov.co |
| Facos | (0982) | (0982)690163 | ||
| Florencia | Cr. 11 # 14 70 | (0984)354087 | (0984)358018 | grincogo@banrep.gov.co |
| Girardot | Cr. 12 Cl. 17 Esquina | (09183)34151 | (09183)334155 | npenalop@banrep.gov.co |
| Guapi | (0928)400158 | (0928)400131 | ||
| Honda | Cr. 11 Cl. 14 Esquina | (0982)515642 | (0982)514744 | ltorrepe@bunde.tolinet.com.co |
| Ibagué | Cl. 11 # 3 16 | (09826)11755 | (09826)615876 | acampoma@banrep.gov.co |
| Ipiales | Cl. 17 # 7 82 | (0927)732277 | (0927)734795 | borregsi@banrepi.colombianet.net |
| Leticia | Cr. 10 # 10 15 | (09859)27213 | (09859)27965 | |
| Manizales | Cr. 23 # 23 06 | (0968)843851 | (0968)846101 | agomezra@banrep.gov.co |
| Medellín | Cl. 50 # 50 21 | (094)2515951 | (094)2515488 | gvidalca@banrep.gov.co |
| Montería | Cr. 3 # 28 59 | (0947)823382 (0947)823383 | (0947)826355 | acheijma@banrep.gov.co |
| Neiva | Cr. 5 # 5 67 | (0988)713046 | (0988)711342 | eobandre@banrep.gov.co |
| Pasto | Cl. 18 # 21 20 | (0927)219100 | (0927)219110 | jrealpeji@banrep.gov.co |
| Pereira | Cl. 19 # 9 - 50 Edificio Diario del Otún | (0963)351058 (0963)351060 | (0963)351412 | gvalenba@banrep.gov.co |
| Popayán | Cr. 6 # 2 78 | (0928)241772 | (0928)241315 | hbravova@banrep.gov.co |
| Quibdó | Cl. 25 1A 16 | (0946)711701 | (0946)711883 | |
| Riohacha | Cl. 1a # 7 11 | (0957)272307 (0957)273955 | (0957)272065 | aramirfe@banrep.gov.co |
| San Andrés Isla | Av. Colon # 2 - 86 | (09851)23681 | (09851)23524 | ehernach@banrep.gov.co |
| Santa Marta | Cl. 14 # 1c 37 | (0954)210241 (0954)210251 | (0954)213334 | nriosgam@banrep.gov.co |
| Sincelejo | Cl. 23 # 18 30 | (0952)821550 | (0952)820336 | |
| Tunja | Cr. 11 # 18 12 | (0987)422312 (0987)422316 | (0987)426530 | laceroji@banrep.gov.co |
| Valledupar | Cra. 9a # 16 - 13 | (0955) 744018 (0955)709175 | (0955)742260 | aespinba@banrep.gov.co |
| Villavicencio | Cl. 38 # 32 09 | (0986)623808 | (0986)623295 | hgonzabo@benrep.gov.co |
| For additional information go to: http://www.banrep.gov.co/blaa/sucursal/home.htm |
||||
The Bank
| Introduction | History,
Mission and Functions |
| Organizational Diagram | Financial Statements |
| Notes and Coins | Fellowships |
| Foundations | General Information |
| |
![]()
![]()